Features:
- Highly reliable and accurate thanks to Intelligent
Signal Processing (ISP)
- Earliest detection of lightest smoke with dual optical
Versions (Dual-Ray technology)
- Monitors environment for electromagnetic influence
For fast root-cause analysis
- Automatic and manual addressing
Technical specifications
Electrical
| Operating voltage | 15 V DC to 33 V DC | |||||
| Current consumption | < 0.55 mA | |||||
| Alarm output | Per data word by two-wire | |||||
| signal line | ||||||
| Indicator output | Open collector connects 0 V | |||||
| over 1.5 kΩ through, max. | ||||||
| 15 mA | ||||||
| Mechanics | ||||||
| Dimensions | ||||||
| • | Without base | Ø 99.5 x 52 mm | ||||
| • | With base | Ø 120 x 63.5 mm | ||||
| Housing | ||||||
| • | Material | Plastic, ABS (Novodur) | ||||
| • | Color | White, similar to RAL 9010, | ||||
| matt finish | ||||||
| Weight | Without / With packaging | |||||
| • | FAP-425-DOTC-R | Approx. 85 g / Approx. 130 g | ||||
| • FAP-425-DO-R, | Approx. 80 g / Approx. 120 g | |||||
| FAP-425-DOT-R | ||||||
| • FAP-425-O-R, | Approx. 80 g / Approx. 120 g | |||||
| FAP-425-OT-R, | ||||||
| FAH-425-T-R | ||||||
| • | FAP-425-O, FAP-425-OT | Approx. 75 g / Approx. 115 g | ||||
| Environmental conditions | ||||||
| Permissible operating temperature | ||||||
| • FAP-425-DOTC-R | -10°C to +50°C | |||||
| • FAP-425-DOT-R, | -20°C to +50°C | |||||
| FAP-425-OT-R, | ||||||
| FAH-425-T-R, | ||||||
| FAP-425-OT | ||||||
| • FAP-425-DO-R, | -20°C to +65°C | |||||
| FAP-425-O-R, | ||||||
| FAP-425-O | ||||||
| Permissible storage temperature | ||||||
| • FAP-425-DOTC-R | -20°C to +50 °C | |||||
| • All versions (except for | -25°C to +80°C | |||||
| FAP-425-DOTC-R) | ||||||
| Permissible relative humidity | 95% (non-condensing) | |||||
| Permissible air speed | 20 m/s. | |||||
| Degree of protection (IEC 60529) | IP41 , | |||||
| IP43 with detector base and | ||||||
| FAA-420-SEAL or MSC 420 | ||||||
| Further characteristics | ||||||
| Response sensitivity | ||||||
| • | Optical part | In accordance with EN 54-7 | ||||
| (programmable) | ||||||
| • | Thermal maximum part | > 54°C / > 69°C | ||||
| • | Thermal differential part: | A2S / A2R / A1 / A1R / BS / | ||||
| • | FAH-425-T-R | BR, in line with EN 54‑5 | ||||
| (programmable) | ||||||
| • | Thermal differential part: | A2S / A2R / BS / BR, in line | ||||
| • FAP-425-DOTC-R, | with EN 54-5 (programmable) | |||||
| FAP-425-DOT-R, | ||||||
| FAP-425-OT-R, | ||||||
| FAP-425-OT | ||||||
| • | Gas sensor | In ppm range | ||||
| Individual display | LED red and green | |||||
| Color code | ||||||
| • FAP-425-O-R, | No marking | |||||
| FAP-425-O | ||||||

Ma.Asif Hassan Shipo –
Need Price For Bosch Fire Addressable Fire Alarm Item