DESCRIPTION
High-value modern optics – suitable for public access areas
Plain text LCD
Available for 2, 4 or 8 detector zones for up to 64, 128 or 256 detectors
Optional use of EOL module (EN 54-13 requirement)
Strong 3 A power supply
Specifications:
1
| FPC‑500‑2 | FPC‑500‑4, FPC‑500‑8 |
| Detector zones | 2 , 4 , 8 |
| Max. number of detectors in accordance with EN 54‑2 | 64 , 128 , 256 |
| Max. number of detectors per zone in accordance with EN 54‑2 | 32 |
| Max. extension modules | 0 , 1 , 2 |
| Prog. inputs | 1 , 2 |
| AUX output | 1 |
| NAC output | 2 |
| Relays | 2 |
| Alarm counter | 999 alarms |
| Event history | 1000 events |
| Test history | 1000 test events |
| FPC‑500‑2 | FPC‑500‑4 , FPC‑500‑8 |
| Input voltage | 230 VAC +10%/-15%, 50-60 Hz |
2
| Max. current consumption AC | 275 mA , 312 mA , 375 mA |
| Power consumption | 80 W |
| Operating voltage | 21.4 VDC to 29 VDC |
| Imin | 70 mA |
| Imax, a | 0.7 A |
| Imax, b | 2.3 A |
| Zones | |
| voltage | 20 VDC ±1VDC |
| current | max. 100 mA ±5 mA |
| max. cable resistance | 22.5 Ω |
| AUX | |
| voltage | 21 VDC to 29 VDC |
| current | 500 mA ±10% |
| max. cable resistance | 22.5 Ω |
| fuse | 0.75 A @ 60 V |
3
| NAC | |
| voltage | 21 VDC to 29 VDC |
| current | 500 mA ±10% each |
| fuse | 0.75 A @ 60 V |
| max. cable resistance | 22.5 Ω |
| Relay outputs | |
| contact rating | 1 A @ 30 VDC |
| max. cable resistance | 22.5 Ω |
| OC outputs | No inductive load. |
| contact rating | 20 mA @ 24 VDC |
| max. cable resistance | 22.5 Ω |
| recommended cable type | Unshielded cable, 0.8 mm cable diameter to 1.5 mm² cable cross section |
| Batteries | 2 x 7.2 Ah (max.) |
| max. internal resistance | 800 mΩ |
| current consumption | 2.3 A |
4
| fuse | 5 A @ 60 V |
| Discharge voltage threshold | 21.4 V |
| NAC | |
| Normal | |
| A- | 10 – 15 V |
| B+ | 0 – 0,5 V |
| Alarm | |
| A- | 0 – 1 V |
| B+ | 21 – 29 V |
| Inputs | |
| Alarm resistor | 820 Ω ±5% |
| End of line resistor | 3.9 kΩ ±1% |
| Zone (with resistors) | |
| Alarm resistor | 820 Ω ±5% 910 Ω ±5% No dual-detector dependency: 680 Ω ±5% |
5
| End of line resistor | 3.9 kΩ ±1% |
| Zone (with EOL-Module) | |
| Alarm resistor | 820 Ω ±5% 910 Ω ±5% No dual-detector dependency: 680 Ω ±5% |
| FPC‑500‑2 | FPC‑500‑4 , FPC‑500‑8 |
| Dimensions ( H x W x D) | 351 x 351 x 90 mm |
| Weight | 2200 g, without batteries |
| Housing material | |
| Front | ABS+PC |
| Back | ABS-FR |
| Housing color | |
| Front | RAL 9003 (signal white) |
| Back | PANTONE 10 C (cool grey) |
| FPC‑500‑2 | FPC‑500‑4 , FPC‑500‑8 |
6
| Protection class as per IEC 60529 | IP 30 |
| Protection class as per EN 60950 | II |
| EMC emmission | EN 61000-6-3 |
| EMC immunity | EN 50130-4 |
| Vibrations | EN 60068-2-6 |
| Permissible operating temperature | 0°C to +40°C |
| Permissible storage temperature | -10°C to +55°C |
| Permitted relative humidity | 95% non-condensing |

Reviews
There are no reviews yet.