– 3-axis mechanism for flexible ceiling and wall-mount installation
– MicroSD card support (up to 64GB) for video storage
– External alarm I/O device connection
– POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
– ONVIF ( ) standard supported to simplify system integration
– Microphone built-in for audio recording, and Line in / out jacks available for audio transmission
– New IR technology adapted to enhance brightness at night as well as the effective distance of up to 10 meters
– DWDR to increase image recognizability in overexposure and dark areas
– Remote Surveillance
— Fully compatible with iOS and Android devices, and Internet Explorer on Windows operating
system
— Free PC program, CMS Lite, for 24CH devices monitoring on Windows operating system
— Push Video available on your iOS and Android devices when used with Push Video NVR series.
SPECIFICATIONS
▓Network
| LAN Port | YES | |
| LAN Speed | 10/100 Based-T Ethernet | |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | |
| RTCP,IPv4, Bonjour, UpnP, DNS,UDP,IGMP, QoS, SNMP | ||
| ONVIF Compatible | YES (Profile S) | |
| Number of Online Users | 10 | |
| (1) Multiple user access levels with password | ||
| Security | (2) IP address filtering | |
| (3) Digest authentication | ||
| (1) Internet Explorer on Windows operating system | ||
| Remote Access | (2) 24CH CMS Lite on Windows operating system | |
| (3) EagleEyes on iOS & Android mobile devices | ||
| ▓ Video | ||
| Network Compression | H.264 (Main Profile) / MJPEG | |
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | |
| Frame Rate | 30fps | |
| Multiple Video Streaming | 4 (H.264, MJPEG) | |
| ▓ General | ||
| Image Sensor | 1/2.9” CMOS image sensor | |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) | |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | |
| S/N Ratio | More than 48dB (AGC off) | |
| Lens | f3.8mm / F1.5 | |
| Viewing Angle | 73.2° (Horizontal) / 42.8° (Vertical) / 83.2° (Diagonal) | |
| IR LED | 1 unit | |
| IR Effective Distance** | Up to 10 meters | |
| IR Shift | YES | |
| Smart Light Control | YES | |
| White Balance | ATW | |
| AGC | Auto | |
| IRIS Mode | AES | |
| Sharpness | YES | |
| DWDR | YES | |
| POE | YES (IEEE 802.3af) | |
| Privacy Mask | YES | |
| External Alarm I/O | YES (1 input / 1 output) | |
| RAM | 20MB | |
| MicroSD Card Slot | YES (up to 64GB) | |
| Operating Temperature | 0℃ ~ 40℃ | |
| Operating Humidity | Less than 60% relative humidity | |
| Power Source (±10%) | DC12V / 500mA | |
| Current Consumption (±10%) | 202mA (IR LED OFF); 274mA (IR LED ON) | |
| Power Consumption (±10%) | 4.11 (PoE) ; 4.11W (PoN) ; 3.29W (DC Adapter) | |
| Net Weight (kg) | 0.75 |

Reviews
There are no reviews yet.