- Multiple user access levels with password
- IP address filtering
- Digest authentication
- Internet Explorer on Windows operating system
- EagleEyes on iPhone, iPad & Android mobile devices
SPESIFICATION
| Video | |||
| Network Compression | H.264 (Main Profile) / MJPEG | ||
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | ||
| Multiple Video Streaming | 4 (H.264, MJPEG) | ||
| Frame Rate | 30/25fps | ||
| Network | |||
| LAN Port | YES | ||
| LAN Speed | 10/100 Based-T Ethernet | ||
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP |
||
| ONVIF Compatible | YES (Profile S) | ||
| Number of Online Users | 10 | ||
| Security | (1) Multiple user access levels with password (2) IP address filtering (3) Digest authentication |
||
| Remote Access | (1) Internet Explorer on Windows operating system (2) CMS Lite, 24CH CMS software for Windows operating system (3) EagleEyes on iOS & Android mobile devices |
||
| General | |||
| Image Sensor | 1/2.7″ CMOS image sensor | ||
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) | ||
| Shutter Speed | 1/2 to 1/10,000 sec | ||
| S/N Ratio | More than 48dB (AGC off) | ||
| Lens | f3.8mm / F1.5 | ||
| Viewing Angle | 77° (Horizontal) / 45° (Vertical) / 88° (Diagonal) | ||
| IR LED | 12 units | ||
| IR Effective Distance** | Up to 10 meters | ||
| Smart Light Control | YES | ||
| IR Shift | YES | ||
| White Balance | ATW | ||
| AGC | Auto | ||
| IRIS Mode | AES | ||
| Sharpness | YES | ||
| DWDR | YES | ||
| POE | YES (IEEE 802.3af) | ||
| External Alarm I/O | YES (1 input / 1 output) | ||
| RAM | 20MB | ||
| Weather-proof | IP66 | ||
| Power Source (±10%) | 12V / 1A | ||
| Operating Temperature | -25℃~50℃ | ||
| Operating Humidity | Less than 60% relative humidity | ||
| Current Consumption (±10%) | 235mA (IR OFF) / 357.5mA (IR ON) | ||
| Power Consumption (±10%) | 5.375W (PoE & PoN) ; 4.29W (DC Adapter) | ||
| Net Weight (Kg) | 0.37 | ||
| Others | |||
| Mobile Surveillance | iOS & Android mobile devices | ||
| 3-Axis | YES | ||
| Event Notification | FTP / Email / SMS | ||
| Digital Pan / Tilt / Zoom | YES | ||
| Motion Detection | YES | ||
| RTC (real-time clock) | YES | ||
| Minimum Web Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD ‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 10, Windows 8, Windows 7, Windows Vista & Windows XP, DirectX 9.0 or later ‧Internet Explorer 7.x or later (Windows Edge not supported) |
||

Reviews
There are no reviews yet.