- Multiple user access levels with password
- IP address filtering
- Digest authentication
- Internet Explorer on Windows operating system
- EagleEyes on iPhone, iPad & Android mobile devices
Specifications
| Network Compression | H.264 (Main Profile) / MJPEG |
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30/25fps |
| Multiple Video Streaming | 4 (H.264 /MJPEG) |
| Image Sensor | 1/2.7″ CMOS image sensor |
| Min Illumination | 0.1 Lux / F1.5, 0 Lux (IR LED ON) |
| Shutter Speed | 1/2 to 1/10,000 sec |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f3.8mm / F1.5 |
| Viewing Angle | 77° (Horizontal) / 45° (Vertical) / 88° (Diagonal) |
| IR LED | 2 Units |
| IR Effective Distance | Up to 25 meters |
| IR Shift | YES |
| White Balance | YES |
| AGC | Auto |
| IRIS Mode | AES |
| Sharpness | YES |
| DWDR | YES |
| POE | YES (IEEE 802.3af) |
| External Alarm I/O | YES (1 input / 1 output) |
| Weather-proof | IP66 |
| Operating Temperature | -40℃ ~ 50℃ |
| Operating Humidity | 90% or less relative humidity |
| Power Source (±10%) | 12V / 1A |
| Current Consumption (±10%) | 213mA (IR OFF) / 383mA (IR ON) |
| Power Consumption (±10%) | 5.75W (PoE & PoN) ; 4.6W (DC Adapter) |
| Net Weight (kg) | 0.25 |

Reviews
There are no reviews yet.