Key Features
- 2688 × 1520 @ 30fps
- 265, H.264
- 120dB WDR
- Color: 0.007 Lux @ (F1.2, AGC ON), 0.01 Lux @ (F1.4, AGC ON), 0 Lux with IR
- False alarm filter by target classification
- 12 VDC & PoE (802.3af, class 3)
- IR range: Up to 30 m
- Support on-board storage, up to 128 GB
- IP67, IK10
- BLC/3D DNR/ROI
| Specification | ||||
| Camera | ||||
| Image Sensor | 1/2.7″ Progressive Scan CMOS | |||
| Min. Illumination | Color: 0.007 Lux @ (F1.2, AGC ON), 0.01 Lux @ (F1.4, AGC ON), 0 Lux with IR | |||
| Shutter Speed | 1/3 s to 1/100,000 s | |||
| Slow Shutter | Yes | |||
| Auto-Iris | No | |||
| Day &Night | IR cut filter | |||
| Digital Noise Reduction | 3D DNR | |||
| Wide Dynamic Range | 120dB | |||
| 3-Axis Adjustment (with bracket) | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |||
| Lens | ||||
| Focal length | 2.8 mm to 12 mm | |||
| Aperture | F1.4 | |||
| Focus | Auto | |||
| FOV | Horizontal FOV: 101° to 29°, vertical FOV: 54° to 16°, diagonal FOV: 121° to 34° | |||
| Lens Mount | Φ14 | |||
| IR | ||||
| IR Range | Up to 30 m | |||
| Wavelength | 850 nm | |||
| Compression Standard | ||||
| Video Compression | Main stream: H.265/H.264 | |||
| Sub stream: H.265/H.264/MJPEG | ||||
| H.264 Type | Main Profile/High Profile | |||
| H.265 Type | Main Profile | |||
| Video Bit Rate | 32 Kbps to 16 Mbps | |||
| Smart Feature-set | ||||
| Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exit detection, | |||
| false alarm filter by target classification | ||||
| ROI (Region of Interest) | Support 1 fixed region for main stream and sub stream separately | |||
| Image | ||||
| Max. Resolution | 2688 × 1520 | |||
| Main Stream | 50Hz: 25fps (2688 × 1520, 1920 × 1080, 1280 × 720) | |||
| 60Hz: 30fps (2688 × 1520, 1920 × 1080, 1280 × 720) | ||||
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | |||
| 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | ||||
| Image Enhancement | BLC/3D DNR | |||
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or | |||
| web browser | ||||
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In(-S) | |||
| Audio (-S) | ||||
| Environment Noise Filtering | Yes | |||
| Sampling Rate | 8kHz/16kHz | |||
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | |||
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) | |||

Reviews
There are no reviews yet.