- WDR to increase image recognizability in overexposure and dark areas
- 3-axis mechanism for flexible ceiling and wall-mount installation
- MicroSD card support for video storage
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
- IK10 rated, vandal-resistant case to withstand attempts to open or damage the camera
- Solid Light series featuring better overexposure prevention (Advanced Smart Light Control), automatic adjustment of image brightness, and longer lifetime of LEDs
- Smart Light Control to dynamically adjust image performance for clear and accurate images
- External alarm I/O device connection
SPECIFICATIONS
▓Network
| LAN Port | YES | |
| LAN Speed | 10/100 Based-T Ethernet | |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | |
| RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | ||
| ONVIF Compatible | YES (Profile S) | |
| Number of Online Users | 10 | |
| (1) | Multiple user access levels with password | |
| Security | (2) | IP address filtering |
| (3) | Digest authentication | |
| (1) | Internet Explorer on Windows operating system | |
| Remote Access | (2) 16CH Video Viewer on Windows & MAC operating system | |
| (3) | EagleEyes on iPhone, iPad & Android mobile devices | |
▓Video
| Network Compression | H.264 (Main Profile) / MJPEG |
| Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
| Frame Rate | 30/25fps |
| Multiple Video Streaming | 4 (H.264 /MJPEG) |
▓General
| Image Sensor | 1/ 2.8” SONY CMOS image sensor | |
| Min Illumination | 0.1 Lux / F1.4, 0 Lux (LED ON) | |
| Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | |
| S/N Ratio | More than 48dB (AGC off) | |
| Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 | |
| Viewing Angle | Wide: 103° (Horizontal) / 54° (Vertical) / 122° (Diagonal) | |
| Tele: 31° (Horizontal) / 17° (Vertical) / 36° (Diagonal) | ||
| IR LED | 3 Units | |
| IR Effective Distance** | Default: up to 30 meters | |
| IR Enhanced Mode: up to 50 meters | ||
| IR Shift | YES | |
| Smart Light Control | YES | |
| White Balance | ATW | |
| AGC | Auto | |
| IRIS Mode | AES | |
| WDR | YES | |
| POE | YES (IEEE 802.3af) | |
| External Alarm I/O | YES (1 input / 1 output) | |
| RAM | 20MB | |
| MicroSD Card Slot | YES (up to 64GB) | |
| Weather-proof | IP66 | |
| Vandal-proof | IK10 | |
| Operating Temperature | -25℃ ~ 50℃ | |
| Operating Humidity | 90% or less relative humidity | |
| Power Source (±10%) | 12V / 1.5A | |
| Current Consumption (±10%) | 849mA | |
| Power Consumption (±10%) | 12.5W Max (PoE) ; 12.5W Max (PoN) ; 10.19W (DC Adapter) | |
| Net Weight (kg) | 1.5 |

Reviews
There are no reviews yet.